Dennis Mersereau | @wxdam
Stick to the weather.



  |   Local ◈ UTC


Hurricane landfalls in the United States
Hurricane Ida making landfall in Louisiana.

The continental United States has experienced 143 hurricane landfalls since 1950.

Landfall occurs when the center of a hurricane's eye crosses the coastline. Many more hurricanes have brushed the coast with powerful winds without making landfall. Several hurricanes have made more than one landfall, particularly along stretches of coastline (such as southeastern Louisiana and southern Florida) where a storm can traverse lots of islands as it approaches the shore.

The Gulf Coast and Florida have taken the brunt of these landfalling storms. The East Coast is most vulnerable across South Carolina and North Carolina due to the general curving motion of storms as they move through the western Atlantic Ocean.

Most of the hurricanes that have hit the U.S. since 1950 were rated Category 1 or Category 2 on the Saffir-Simpson Hurricane Wind Scale. Only three scale-topping Category 5 storms have made landfall at or near peak strength—including Camille (1969), Andrew (1992), and Michael (2018).

A storm's hazards don't stop at the point of landfall. Hurricanes can send damaging winds, flooding rains, and tornadoes hundreds of miles inland from where they cross the coastline. Hurricane Helene in 2024 is an infamous example—although the storm made landfall in northern Florida, its flooding devastated western North Carolina.


A map of all landfalling hurricanes in the continental U.S. since 1950.

Name Date Time Latitude Longitude Max Winds (kt) SSHWS
Milton 10/10/2024 0030z 27.4 -82.6 100 3
Helene 9/27/2024 0300z 29.9 -83.7 120 4
Francine 9/11/2024 2200z 29.3 -91.3 90 2
Debby 8/5/2024 1100z 29.7 -83.5 70 1
Beryl 7/8/2024 0800z 28.8 -96 80 1
Idalia 8/30/2023 1145Z 29.9 -83.6 100 3
Ian 9/30/2022 1805Z 33.3 -79.2 70 1
Ian 9/28/2022 2035Z 26.8 -82 125 4
Ian 9/28/2022 1905Z 26.7 -82.2 130 4
Ian 9/28/2022 0200Z 24.6 -82.9 110 3
Nicholas 9/29/2021 0530Z 28.7 -95.7 65 1
Ida 8/29/2021 1655Z 29.1 -90.2 130 4
Zeta 10/28/2020 2100Z 29.2 -90.6 100 3
Delta 10/9/2020 2300Z 29.8 -93.1 85 2
Sally 9/16/2020 0945Z 30.3 -87.7 95 2
Laura 8/27/2020 0600Z 29.8 -93.3 130 4
Isaias 8/4/2020 0310Z 33.9 -78.5 80 1
Hanna 7/25/2020 2315Z 26.7 -97.5 80 1
Hanna 7/25/2020 2200Z 26.8 -97.3 80 1
Dorian 9/6/2019 1230Z 35.2 -75.6 85 2
Barry 7/13/2019 1500Z 29.6 -92.2 65 1
Michael 10/10/2018 1730Z 30 -85.5 140 5
Florence 9/14/2018 1115Z 34.2 -77.8 80 1
Nate 10/8/2017 0520Z 30.4 -89 65 1
Nate 10/8/2017 0000Z 29.1 -89.2 75 1
Irma 9/10/2017 1930Z 25.9 -81.7 100 3
Irma 9/10/2017 1300Z 24.7 -81.5 115 4
Harvey 8/26/2017 0600Z 28.2 -97.1 105 3
Harvey 8/26/2017 0300Z 28 -96.9 115 4
Hermine 9/2/2016 0530Z 30.1 -84.1 70 1
Arthur 7/4/2014 0800Z 35.8 -75.5 85 2
Arthur 7/4/2014 0315Z 34.7 -76.6 85 2
Sandy 10/29/2012 2035Z 38.7 -73.9 65 1
Isaac 8/29/2012 0800Z 29.2 -90.2 70 1
Isaac 8/29/2012 0000Z 28.9 -89.4 70 1
Irene 8/27/2011 1200Z 34.7 -76.6 75 1
Ike 9/13/2008 0700Z 29.3 -94.7 95 2
Gustav 9/1/2008 1500Z 29.2 -90.7 90 2
Dolly 7/23/2008 2000Z 26.4 -97.4 70 1
Dolly 7/23/2008 1820Z 26.4 -97.2 75 1
Humberto 9/13/2007 0700Z 29.6 -94.3 80 1
Wilma 10/24/2005 1030Z 25.9 -81.7 105 3
Rita 9/24/2005 0740Z 29.7 -93.7 100 3
Katrina 8/29/2005 1445Z 30.2 -89.6 105 3
Katrina 8/29/2005 1110Z 29.3 -89.6 110 3
Katrina 8/25/2005 2230Z 26 -80.1 70 1
Dennis 7/10/2005 1930Z 30.4 -87.1 105 3
Cindy 7/6/2005 0300Z 29.2 -90.1 65 1
Jeanne 9/26/2004 0400Z 27.2 -80.2 105 3
Ivan 9/16/2004 0650Z 30.2 -87.9 105 3
Frances 9/5/2004 0430Z 27.2 -80.2 90 2
Gaston 8/29/2004 1400Z 33 -79.6 65 1
Charley 8/14/2004 1600Z 33.8 -78.7 65 1
Charley 8/14/2004 1400Z 33 -79.4 70 1
Charley 8/13/2004 1945Z 26.6 -82.2 130 4
Charley 8/13/2004 2045Z 26.9 -82.1 125 4
Isabel 9/18/2003 1700Z 34.9 -76.2 90 2
Claudette 7/15/2003 1530Z 28.3 -96.2 80 1
Lili 10/3/2002 1300Z 29.5 -92.2 80 1
Irene 10/15/1999 2000Z 25.3 -81.1 70 1
Irene 10/15/1999 1300Z 24.6 -81.6 65 1
Floyd 9/16/1999 0630Z 33.8 -78 90 2
Bret 8/23/1999 0000Z 26.9 -97.4 100 3
Georges 9/25/1998 1530Z 24.5 -81.8 90 2
Georges 9/28/1998 1130Z 30.4 -88.9 90 2
Earl 9/3/1998 0600Z 30.1 -85.7 70 1
Bonnie 8/27/1998 0400Z 34.4 -77.7 95 2
Danny 7/19/1997 1800Z 30.4 -87.9 65 1
Danny 7/19/1997 1000Z 30.2 -88.1 70 1
Danny 7/18/1997 0900Z 29.3 -89.7 65 1
Fran 9/6/1996 0030Z 33.9 -78 100 3
Betha 7/12/1996 2000Z 34.3 -77.8 90 2
Opal 10/4/1995 2200Z 30.3 -87.1 100 3
Erin 8/3/1995 1600Z 30.3 -87.2 75 1
Erin 8/3/1995 1330Z 30 -86.8 85 2
Erin 8/2/1995 0615Z 27.7 -80.3 75 1
Andrew 8/26/1992 0830Z 29.6 -91.5 100 3
Andrew 8/24/1992 0905Z 25.5 -80.3 145 5
Bob 8/19/1991 1720Z 41.2 -71.6 90 2
Jerry 10/16/1989 0030Z 29.2 -95 75 1
Hugo 9/22/1989 0400Z 32.8 -79.8 120 4
Chantal 8/1/1989 1300Z 29.6 -94.4 70 1
Florence 9/9/1988 2300Z 28.5 -89.3 70 1
Floyd 10/12/1987 2100Z 25.1 -80.5 65 1
Charley 8/17/1986 1400Z 34.7 -76.5 65 1
Bonnie 6/26/1986 0900Z 29.5 -94.2 75 1
Kate 11/21/1985 2230Z 30 -85.4 85 2
Juan 10/29/1985 1100Z 29.5 -91.4 75 1
Gloria 9/27/1985 1600Z 40.6 -73.3 75 1
Gloria 9/27/1985 0530Z 35.2 -75.6 90 2
Elena 9/2/1985 1300Z 30.4 -89.2 100 3
Danny 8/15/1985 1630Z 29.6 -92.7 80 1
Bob 7/25/1985 0300Z 32.2 -80.5 65 1
Diana 9/13/1984 0700Z 33.9 -78 95 2
Alicia 8/18/1983 0700Z 29.1 -95.1 100 3
Celia 8/3/1970 2100Z 27.8 -97.1 120 4
Camille 8/18/1969 0400Z 30.3 -89.4 150 5
Gladys 10/19/1968 0400Z 28.7 -82.7 85 2
Inez 10/5/1966 0200Z 24.6 -81.8 85 2
Inez 10/4/1966 2300Z 24.7 -81.3 85 2
Inez 10/4/1966 1800Z 25 -80.5 85 2
Alma 6/9/1966 2100Z 30.1 -84.2 75 1
Betsy 9/10/1965 0400Z 29.2 -90.1 115 4
Betsy 9/8/1965 1100Z 25 -80.5 100 3
Isbell 10/14/1964 2100Z 25.8 -81.4 90 2
Hilda 10/3/1964 2300Z 29.5 -91.5 90 2
Dora 9/10/1964 0600Z 29.9 -81.3 95 2
Cleo 8/27/1964 0800Z 25.8 -80.1 95 2
Carla 9/11/1961 2000Z 28.3 -96.4 125 4
Ethel 9/15/1960 2100Z 30.4 -89 80 1
Donna 9/12/1960 2000Z 41.3 -72.4 80 1
Donna 9/12/1960 1900Z 40.7 -72.9 85 2
Donna 9/12/1960 0400Z 34.6 -77.3 90 2
Donna 9/10/1960 1600Z 25.9 -81.6 105 3
Donna 9/10/1960 0700Z 24.8 -80.9 125 4
Gracie 9/29/1959 1700Z 32.5 -80.4 115 4
Debra 7/25/1959 0500Z 29.1 -95.2 75 1
Cindy 7/9/1959 0400Z 33 -79.6 65 1
Audrey 6/27/1957 1330Z 29.8 -93.7 110 3
Flossy 9/25/1956 0000Z 30.4 -86.4 80 1
Flossy 9/24/1956 1000Z 29.1 -89.4 75 1
Ione 9/19/1955 1100Z 34.7 -76.7 90 2
Connie 8/12/1955 1500Z 34.7 -76.7 85 2
Hazel 10/15/1954 1530Z 33.9 -78.6 115 4
Edna 9/11/1954 1930Z 41.9 -70.1 90 2
Edna 9/11/1954 1900Z 41.7 -70.3 95 2
Edna 9/11/1954 1830Z 41.4 -70.5 95 2
Carol 8/31/1954 1500Z 41.3 -72 100 3
Carol 8/31/1954 1400Z 40.9 -72.2 100 3
Hazel 10/9/1953 1600Z 26.7 -82.1 75 1
Hazel 10/9/1953 1500Z 26.7 -82.2 75 1
Florence 9/26/1953 1500Z 30.3 -86.2 80 1
Barbara 8/14/1953 0900Z 36.1 -75.9 70 1
Barbara 8/14/1953 0500Z 35.4 -76.1 75 1
Barbara 8/14/1953 0300Z 35 -76.1 80 1
Able 8/31/1952 0300Z 32.3 -80.6 85 2
King 10/18/1950 0500Z 25.7 -80.2 115 4
Easy 9/6/1950 0400Z 28.5 -82.7 90 2
Easy 9/5/1950 1700Z 29.1 -82.8 105 3
Baker 8/31/1950 0400Z 30.7 -87.9 75 1
Baker 8/31/1950 0300Z 30.2 -88 75 1

INFO SOURCES: NOAA/NHC | IBTrACS | AOML/HRD